Locations
To find Telephone Number and Locations select the relevant area.
South West Sydney
| Locations | Contact Numbers |
| Bankstown (Bankstown Womens Health Centre no longer has a nurse only a doctor) | 9780 2777 |
| Campbelltown | 4633 4100 |
| Ingleburn | 8788 4200 |
| Wollondilly | 4683 6000 |
| Bowral | 4861 8000 |
| Bankstown Women's Health Centre NGO | 9790 1378 |
South East
| Locations | Contact Numbers |
| Women's Health Program | 9382 8686 |
| Wollongong | 4221 6723 |
| Ulladulla | 4455 5366 |
Illawarra
| Location | Contact Numbers |
| NGO's Illawarra Women's Health Centre | 0242556800 |
| Nowra | 4424 6300 |
| Shoalhaven | 4421 0730 |
| Waminda Aboriginal Women's Health Service | 4421 7400 |
Sydney West
| Locations | Contact Numbers |
| Cranebrook | 4730 5100 |
| Mt Druitt / Blacktown | 9881 1200 |
| Parramatta | 9843 3155 |
| Katoomba |
Hunter New England
| Locations | Contact Numbers |
| Tamworth | 6767 8100 |
| Armidale | 6776 9600 |
| Narrabri | 6799 2800 |
| Gunnedah | 6741 8000 |
| Taree | 6592 9315 |
| East Maitland | 4831 2000 |
| Muswellbrook | 6542 2050 |
| NGO's Hunter Women's Centre | 4968 2511 |
Mid North Coast
| Locations | Contact Numbers |
| Macksville / Nambucca | 6568 0619 or 6568 0686 |
| Port Macquarie | 6588 2882 |
| Wauchope / Comboyne | 6580 8060 |
| Kempsey | 6562 8255 |
| South West Rocks | 6565 9611 |
| NGO's Coffs Harbour Women’s Health Centre | 6652 8111 |
Northern NSW
| Locations | Contact Numbers |
| Lismore | 6620 2967 or 6620 2995 |
| Grafton | 6641 8200 |
| Tweed Heads | (07) 5506 7540 |
| NGO's Coffs Harbour Women’s Health Centre | 6652 8111 |
Western NSW
| Locations | Contact Numbers |
| Cowra | 6340 2370 |
| Mudgee | 6372 6455 |
| Forbes | 6580 7119 |
| Bourke | 6872 2422 |
Far West
| Locations | Contact Numbers |
| Broken Hill (Hospital) | (08) 8080 1556 |
| Broken Hill (Child & Family Care Centre) | (08) 8082 6111 |
Southern NSW
| Locations | Contact Numbers |
| Queanbeyan | 6298 9233 |
| Bateman's Bay | 4475 1693 |
| Yass | 6220 2000 |
| Cooma | 6455 3222 |
| Goulburn | 4827 3913 |
| Bega | 6491 9800 |
Murrumbidgee
| Locations | Contact Numbers |
| Wagga Wagga | 6938 6511 |
| Tumut | 6747 0872 |
| Young | 6382 8781 or 6382 8720 |
| Cootamundra | 6940 1111 |
Demo Content
NGO's
| Locations | Contact Numbers |
| Leichhardt Women’s Health Centre | 9560 3011 |
| Liverpool Women’s Health Centre | 9601 3555 |
| Illawarra Women’s Health Centre | 4296 7077 |
| Coffs Harbour Women’s Health Centre | 6652 8111 |
| Bathurst Women’s Health Centre | 6331 4133 |
Albury Wodonga
| Location | Contact Numbers |
|
Albury (outreaches to Corowa/Mulwala, Henty, Urana &,Culcairn) |
02 6058 1825 |
Northern Territory
| Locations | Contact Numbers |
| Community Health Centre
BATCHELOR NT 0845 |
Ph: 8976 0011 Fax: 8976 0105 |
| Flight Nurse NT Aerial Medical Services PMS 72 KATHERINE NT 0851 |
Ph: 08 8973 8928 Fax: 08 8973 862 |
Queensland
| Locations | Contact Numbers |
| Charleville and Roma Mobile Women’s Health Service PO Box 219 Charleville QLD 4470 |
07 4650 5064 0437 334 980 |
| Townsville Mobile Women's Health Service PO Box 1596 Thuringowa Central 4817 |
0427 894 481 |
| Cape York | 07 4082 3646
07 4082 3645 |
| Cairns North | 07 4226 4815 |
| Cairns South | 07 4226 4900 |
| Dalby and Northern Downs | 07 4669 0517
0427636 513 |
| South Burnett and Northern Burnett | 07 4169 8203
0408 762 170 |
| Central West and Longreach | 07 4652 5500 |
| Mackay and District | 07 4968 3813 |
| Wide Bay and Fraser Coast | 1300 090 760 |
| Mt Isa | 07 4744 4805 |
| Rockhampton Health Service | 07 4920 5555 |
| Torres Strait | 07 4069 0413 |
| Toowoomba and Southern Downs | 07 4616 6809
0419 669 340 |
South Australia
| Locations | Contact Numbers |
| Andamooka Clinic ANDAMOOKA SA 5277 |
Ph: 08 8672 7087 Fax: 08 8672 7222 |
| Woodville Shine SA PO Box 76 Woodville 5011 |
08 8300 5319 |
