Locations
To find Telephone Number and Locations select the relevant area.
South East
Locations | Contact Numbers |
Sutherland Shire | 0408 901 378 |
St George/Maroubra/La Perouse | 0457 881 350 |
Illawarra/Shoalhaven
Location | Contact Numbers |
NGO's Illawarra Women's Health Centre | 0242556800 |
Illawarra / Shoalhaven | 0401991684 |
Waminda Aboriginal Women's Health Service | (02) 4421 7400 |
NGO Shoalhaven Women's Health Centre | (02) 4421 0730 |
Sydney West
Locations | Contact Numbers |
Cranebrook | 4730 5100 |
Mt Druitt / Blacktown | 9881 1200 |
Parramatta | 9843 3155 |
Penrith Women's Health Centre NGO | 02 4721 8749 |
Liverpool Women's health Centre NGO | 02 9601 3555 |
Hunter New England
Locations | Contact Numbers |
Tamworth | 6767 8100 |
Armidale | 6776 9600 |
Narrabri | 6799 2800 |
Gunnedah | 6741 8000 |
Taree | 6592 9315 |
East Maitland | 4931 2000 |
Muswellbrook | 6542 2050 |
NGO's Hunter Women's Centre | 4968 2511 |
Mid North Coast
Locations | Contact Numbers |
Macksville / Nambucca | 6568 0619 or 6568 0686 |
Port Macquarie | 6589 2100 |
Wauchope / Comboyne | 6580 8060 |
Kempsey | 6562 8255 |
South West Rocks | 6565 9611 |
Camden Haven | 6559 9003 |
NGO's Coffs Harbour Women’s Health Centre | 6652 8111 |
Northern NSW
Locations | Contact Numbers |
Lismore | 6620 2999 |
Grafton | 6641 8200 |
Tweed Heads | (07) 5506 7540 |
NGO's Coffs Harbour Women’s Health Centre | 6652 8111 |
Western NSW
Locations | Contact Numbers |
All Locations | 1800 008 422 |
Far West
Locations | Contact Numbers | ||
Broken Hill Community Health Centre | (08) 8080 1100 |
Southern NSW
Locations | Contact Numbers |
Gunning District Community & Health Service | 02 4845 1166 ext 2 |
Bateman's Bay | 4475 1693 |
Cooma | 6455 3222 |
Bega | 6491 9800 |
Murrumbidgee
Locations | Contact Numbers |
Wagga Wagga | 6938 6511 |
Tumut | 6747 0872 |
Young | 6382 8781 |
Cootamundra | 6940 1111 |
NGO's
Locations | Contact Numbers |
Leichhardt Women’s Health Centre | 9560 3011 |
Liverpool Women’s Health Centre | 9601 3555 |
Illawarra Women’s Health Centre | 4296 7077 |
Coffs Harbour Women’s Health Centre | 6652 8111 |
Bathurst Women’s Health Centre | 6331 4133 |
Katoomba. Womens Health Centre | 4782 5133 |
Fairfield Womens Health Centre | 02 9755 0008 |
Lismore Womens Health Centre | 6621 9800 |
Penrith Womens Health Centre | 4721 8749 |
Albury Wodonga
Location | Contact Numbers |
Albury (outreaches to Corowa/Mulwala, Henty, Urana &,Culcairn) |
02 6058 1825 |
Northern Territory
Locations | Contact Numbers |
Community Health Centre
BATCHELOR NT 0845 |
Ph: 8976 0011 Fax: 8976 0105 |
Flight Nurse NT Aerial Medical Services PMS 72 KATHERINE NT 0851 |
Ph: 08 8973 8928 Fax: 08 8973 862 |
Queensland
Locations | Contact Numbers |
Charleville and Roma Mobile Women’s Health Service PO Box 219 Charleville QLD 4470 |
07 4650 5064 0437 334 980 |
Townsville Mobile Women's Health Service PO Box 1596 Thuringowa Central 4817 |
0427 894 481 |
Cape York | 07 4082 3646
07 4082 3645 |
Cairns North | 07 4226 4815 |
Cairns South | 07 4226 4900 |
Dalby and Northern Downs | 07 4669 0517
0427636 513 |
South Burnett and Northern Burnett | 07 4169 8203
0408 762 170 |
Central West and Longreach | 07 4652 5500 |
Mackay and District | 07 4968 3813 |
Wide Bay and Fraser Coast | 1300 090 760 |
Mt Isa | 07 4744 4805 |
Rockhampton Health Service | 07 4920 5555 |
Torres Strait | 07 4069 0413 |
Toowoomba and Southern Downs | 07 4616 6809
0419 669 340 |
South Australia
Locations | Contact Numbers |
Andamooka Clinic ANDAMOOKA SA 5277 |
Ph: 08 8672 7087 Fax: 08 8672 7222 |
Woodville SHINE SA PO Box 76 Woodville 5011 |
1300 794 584 |